Cookie-Hinweis corendon.de
Selbstverständlich möchten wir Sie klar und transparent darüber informieren, wie wir auf Corendon.de mit Ihren Daten in Form von Cookies umgehen. Corendon verwendet Cookies, um das Klickverhalten zu analysieren. Dabei handelt es sich um kleine Textdateien, die auf der Festplatte Ihres Computers gespeichert werden können. Unsere Cookies enthalten Informationen über das Klickverhalten und dienen der Wiedererkennung, um die Nutzung der Website und die Bereitstellung von Informationen zu erleichtern. Vergleichbare Techniken wie Pixel, Web-Beacons usw. werden nachfolgend ebenfalls unter dem Begriff „Cookies“ zusammengefasst.
Nur wenn Sie zuvor Ihre Einwilligung erteilt haben, setzen wir Cookies ein und verwenden andere Technologien, für die eine gesetzliche Zustimmung erforderlich ist, wie z. B. Tracking- und Werbe-Cookies. Sie können selbst entscheiden, ob Sie Cookies akzeptieren oder ablehnen möchten. Ihre Einwilligung können Sie jederzeit widerrufen.
Nachfolgend erläutern wir, welche Arten von Cookies wir verwenden, zu welchem Zweck sie eingesetzt werden und wie lange sie gespeichert bleiben.
Funktionale und Performance-Cookies
Wir können Cookies von uns selbst oder von Dritten auf Websites platzieren, deren Inhalte von uns bereitgestellt werden. Diese Cookies gewährleisten die ordnungsgemäße Funktion unserer Website, z. B. indem sie sich Ihre Einstellungen merken oder erkennen, dass Sie sich in einem geschützten Bereich der Website angemeldet haben. Außerdem verwenden wir Affiliate-Cookies, die nur geringe Auswirkungen auf Ihre Privatsphäre haben. Diese Cookies sind erforderlich, um die Wirksamkeit von Angeboten zu messen, die unsere Affiliate-Partner auf externen Websites für uns platzieren. Mit Hilfe dieser Cookies wird erfasst, welche Anzeige zu einem Besuch auf unserer Website, einem Kauf oder einer möglichen Vergütung für unsere Affiliate-Partner geführt hat.
Name | Domain | Zweck | Gültigkeit |
---|---|---|---|
__cf_bm | .cloudfare.com | This cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. | 1 hour |
_stCookieTest | .corendon.de | This cookie checks if your browser is technically capable of storing cookies. It is automatically removed at the end of each visit., provided by Relay42. | Session |
_ga | .corendon.de | This is the primary cookie used by Google Analytics to distinguish unique users. It stores a unique user ID and tracks users across sessions and visits. | 180 days |
_gid | .corendon.de | Similar to _ga, the _gid cookie groups user behavior across sessions. It’s useful for understanding how users interact with the site during a single day. | 1 day |
_gat | .corendon.de | The _gat cookie is used to throttle the request rate. This means it helps limit the collection of data on high-traffic sites. | 1 minute |
_ga_# | .corendon.de | Contains a unique identifier used by GA4 to determine that two distinct hits belong to the same user across browsing sessions. | 2 years |
_tdid | .corendon.de | Is used to uniquely identify users across different websites and devices, provided by TraceDock. | 12 months |
_svlet | .corendon.de | This cookie keeps a time-code of your last entry to this website, provided by Relay42. It is automatically removed at the end of your browsing session. | Session |
SSLB | .corendon.de | SiteSpect User Tracking Cookie. The SSLB cookie is a feature that SiteSpect uses to send routing information to a client’s CDN. | 1 year |
SSSC | .corendon.de | A session-only cookie used to send the user's Campaign assignment information to the backend webserver, provided by SiteSpect. | Session |
SSOD | .corendon.de | Stores additional Campaign data for the user, including the hit rating value and the baseline Metric hit data, provided by SiteSpect. | 12 months |
SSRT | .corendon.de | Stores the date and time of the user's last request to determine if the visit has timed out, provided by SiteSpect. | 12 months |
corendon.subscription.popup | .corendon.de | Used to track whether the subscription popup is shown to the user. | 30 days |
fpscs | .corendon.de | First Party Cookie experiment cookie, provided by Relay42. | 180 days |
fpstd | .corendon.de | First Party Cookie experiment cookie, provided by Relay42. | 180 days |
FPID | .corendon.de | The first-party device ID functionality allows customers implementing Adobe Experience Platform Web SDK to use device IDs in cookies from servers. | 400 days |
FPLC | .corendon.de | Server Side Cross Domain Tracking and is used for cross domain tracking. | 20 hours |
lastPageViewTimestamp | .corendon.de | Records the last visited page timestamp. | Session |
mapping | .corendon.de | Maps user interactions for performance insights. | Session |
ttcid | .corendon.de | Tracks temporary user identification for advertising purposes, used by Affiliate marketing. | 30 days |
_tdbu | .corendon.de | Tracks user interactions for performance insights. | 6 months |
browserupdateorg | .corendon.de | Used to detect the browser version used by the user and present a notification if the current browser version is outdated. | 1 day |
CookieConsent | .corendon.de | Stores the user's cookie consent state for the current domain | 1 year |
rc::a | .gstatic.com | This cookie is used to distinguish between humans and bots. | Persistent |
rc::b | .gstatic.com | This cookie is used to distinguish between humans and bots. | Session |
rc::c | .gstatic.com | This cookie is used to distinguish between humans and bots. | Session |
rc::f | .gstatic.com | This cookie is used to distinguish between humans and bots. | Persistent |
maps/gen_204 | .maps.googleapis.com | Used in context with the website's map integration. The cookie stores user interaction with the map in order to optimize its functionality. | Session |
liveagent_oref | .corendon.de | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | 1 year |
liveagent_ptid | .corendon.de | Stores a unique ID string for each chat-box session. This allows the website-support to see previous issues and reconnect with the previous supporter. | 1 year |
liveagent_sid | .corendon.de | Necessary for the functionality of the website's chat-box function. | Session |
liveagent_vc | .corendon.de | Used by the website to detect whether the visitor has had any previous interaction with the live chat function on the website. | 1 year |
liveAgentPage_# liveAgentPageTime_# | .salesforceliveagent.com | Identifies the last page visited by the visitor. This is used in order to make the chat-box function more relevant. | Persistent |
liveAgentPc liveAgentSid liveAgentStart | .salesforceliveagent.com | Necessary for the functionality of the website's chat-box function. | Persistent |
_svs | .corendon.de | Visitor specific settings such as your consent to cookies and values necessary to efficiently operate the technology. Provided by Relay42. | 180 days |
collect | .google-analytics.com | Sends data to Google Analytics about the visitor's device and behavior. Tracks across devices and marketing channels. | Session |
cto_bundle | .corendon.de | Used By Google Tag Manager | 180 days |
__zlcmid | .corendon.de | Store visitor's machine-id for the Chat widget's authentication. | 180 days |
ec_country | .customer.cartrawler.com | Cookie provided by Ca trawler. | 364 days |
ec_device | .customer.cartrawler.com | Cookie provided by Cartrawler. | Session |
OptanonConsent | .trustpilot.com .criteo.com | These cookies are generally used for Analytics and help count how many people visit a certain site by tracking if you have visited before. | 1 year |
Marketing-/Tracking-Cookies
Sofern Sie Ihre Einwilligung dazu geben, verwendet Corendon Tracking- und Werbe-Cookies. Basierend auf Ihren Besuchen auf unserer Website und App sowie Ihrem Lese- und Klickverhalten in unseren Newslettern erstellen wir ein Profil Ihrer mutmaßlichen Interessen und Vorlieben. Auf diese Weise können wir Ihnen relevante Angebote zusenden, die Sie auch wirklich interessieren – zum Beispiel in Form von personalisierten Bannern und E-Mail-Marketing.
Die Cookies ermöglichen es uns beispielsweise, nachzuvollziehen, ob Sie auf eine bestimmte Anzeige geklickt haben, welche Anzeigen Sie bereits gesehen haben und ob Sie eine unserer Dienstleistungen in Anspruch genommen haben, nachdem Sie eine Anzeige gesehen oder darauf geklickt haben.
Wir nutzen Dienste von Drittanbietern, um Ihnen Werbung anzeigen zu können. Corendon arbeitet zudem mit verschiedenen Partnern zusammen, die uns beim Schalten von Werbung unterstützen. Die Verantwortung für den Datenschutz liegt bei diesen Partnern, doch selbstverständlich informieren wir Sie gerne über diese Kooperationen. Wir teilen allgemeine Daten über getätigte Buchungen, wie z. B. das gewählte Reiseziel, mit diesen Werbepartnern, um ihnen eine gezieltere Ansprache zu ermöglichen.
Name | Domain | Zweck | Gültigkeit |
---|---|---|---|
_svtri | .corendon.de | This cookie stores the Relay42 Profile ID allowing our client to combine collected data with previous visits. Provided by Relay42. | 180 days |
_gcl_dc | .corendon.de | Provided by DoubleClick, to store the dcid cookie. | 90 days |
_gcl_aw | .corendon.de | Provided by Google Ads, to store the gclid cookie. | 90 days |
_splunk_rum_sid | corendon.wufoo.com | Detects and logs potential errors on third-party provided functions on the website. | Session |
uid | .criteo.com | Identify user for remarketing, provided by Criteo | 1 year |
cto_bundle | .criteo.com | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs. | 390 days |
receive-cookie-deprecation | .criteo.com | Privacy Sandbox testing cookie to preview how site behavior and functionality work without third-party cookies. | 60 days |
receive-cookie-deprecation | .3lift.com | The cookie is used to signal to Google Chrome that TripleLift wishes to participate in Chrome-facilitated testing modes. | 90 days |
TLUID | .3lift.com | The cookie is used to identify web browsers across sites and over time for ad serving purposes. | 90 days |
TLUIDP | .3lift.com | The cookie is a partitioned version of the TLUID cookie. | 90 days |
criteo | .criteo.com | Presents the user with relevant content and advertisement. | 14 days |
mv_tokens | .exchange.mediavine.com | Used for personalized advertising | 14 days |
mv_tokens_eu-v1 | .exchange.mediavine.com | Used for personalized advertising | 14 days |
am_tokens | .exchange.mediavine.com | Used for personalized advertising | 13 days |
am_tokens_eu-v1 | .exchange.mediavine.com | Used for personalized advertising | 13 days |
_rxuuid | .adform.com | Used by Adform and its partners to identify a visitor to serve relevant advertising. | 12 months |
IDE | .doubleclick.net | Used by Google's DoubleClick to serve targeted advertisements that are relevant to users across the web. | 2 years |
ar_debug | .doubleclick.net | Enable/disable attribution report debugging. | 90 days |
ar_debug | .criteo.com | Enable/disable attribution report debugging. | 90 days |
_clck | .microsoft.com | Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID. | 1 hour |
_clsk | .microsoft.com | Connects multiple page views by a user into a single Clarity session recording. | 1 hour |
CLID | .microsoft.com | Identifies the first-time Clarity saw this user on any site using Clarity. | 1 hour |
MUID | .microsoft.com | Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. | 1 hour |
MR | .microsoft.com | Indicates whether to refresh MUID. | 1 hour |
MSPTC | .microsoft.com | Microsoft/Bing cookies for tracking users for ad targeting. | 1 year |
_sp_root_domain_test_# | .cars.cartrawler.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session |
sp | .cartrawler-snowp.eu-west-1.elasticbeanstalk.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 363 days |
XANDR_PANID | .adnxs.com | Used by Xandr to store a unique randomly generated value that enables the Platform to distinguish browsers and devices. | 90 days |
uuid2 | .adnxs.com | This cookie contains a unique randomly-generated value that enables AppNexus to distinguish browsers and devices. | 90 days |
anj | .adnxs.com | Used by AppNexus and contains data denoting whether a cookie ID is synced with their partners. | 90 days |
CMID | .casalemedia.com | The main business activity is linked to advertising and tracking the products users are looking at. | 365 days |
CMPS | .casalemedia.com | Cookie is set by Casale Media. The main business activity is linked to advertising and tracking the products users are looking at. | 90 days |
CMPRO | .casalemedia.com | Cookie is set by Casale Media. The main business activity is linked to advertising and tracking the products users are looking at. | 90 days |
dpm | .adobe.audience.manager.com | Adobe Audience Manager - data management platform uses this cookie to record information around synchronization of IDs. | 180 days |
demdex | .adobe.audience.manager.com | Audience Manager sets this cookie to assign a unique ID to a site visitor. | 180 days |
_fbp | .corendon.de | Used by Facebook to track and target users for advertisements. | 90 days |
_gcl_au | .corendon.de | Used by Google Ads To store and track conversions | 90 days |
_pin_unauth | .corendon.de | Used by Pinterest to group actions for users who cannot be identified by Pinterest. | 365 days |
_pinterest_ct_ua | .ct.pinterest.com | Used by Pinterest to store a user ID and the timestamp at which the cookie was created. | 365 days |
tvid | .tremorhub.com | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | 365 days, 6 hours |
tv_UICR | .tremorhub.com | TremorHub cookies for video advertising and analytics. | 30 days |
dt | .udmserve.net | Tracking and retargeting. | 12 months |
udmts | .udmserve.net | User tracking for targeted advertising. | 12 months |
rtbh | .udmserve.net | User tracking for targeted advertising. | 2 months |
Rp | .rmp.rakuten.com | Rakuten marketing for personalized ads. | 29 days |
viewer_token | .csync.loopme.me | LoopMe advertising tracking. | 90 days |
OTP | .onetag-sys.com | User identification for OneTag advertising. | 12 months |
_uetsid | .microsoft.com | This cookie is used by Bing to determine what ads should be shown that may be relevant to the end user perusing the site. | 1 day |
_uetvid | .microsoft.com | Used by Microsoft Advertising to store a unique, anonymized visitor ID to personalize marketing. | 16 days |
VP | .contextweb.com | ContextWeb advertising and tracking. | 360 days |
pb_rtb_ev_part | .contextweb.com | ContextWeb advertising and tracking. | 365 days |
arthur-chat-state | .cdn.edgetier.com | Unclassified | Persistent |
arthur-loader-state | .cdn.edgetier.com | Unclassified | Persistent |
INGRESSCOOKIE | nginx.ingress.kubernetes.io | Cookie is used for load balancing purposes and session stickiness. This anonymous and technical session identifier is required for some website features. | Session |
SSID | .corendon.de | A persistent cookie that tracks a visitor over time, provided by Google Ads | 180 days |
_sn_m | .corendon.de | Used by Sleeknote and contains information used for marketing related targeting options. | 365 days |
_sn_n | .corendon.de | This is the necessary cookie set by Sleeknote, as it contains technical information so that the campaigns can show properly and tracking works properly. | 365 days |
_sn_a | .corendon.de | Set by Sleeknote for visitor analytics tracking. It sets a visitor ID so that the visitor can be identified across sessions. | 365 days |
SNS | .corendon.de | Used by Sleeknote to make sure that one-time operations only run once. | Session |
g | .creativecdn.com | Used for targeted advertising and tracking across sites. | 365 days |
c | .creativecdn.com | Used for targeted advertising. | 12 months |
ts | .creativecdn.com | Used for tracking advertisement performance. | 12 months |
ayl_visitor | .omnitagjs.com | Used for marketing purposes and behavior tracking. | 30 days |
visitor-id | .media.net | Tracks ad interactions and optimizes ad delivery. | 12 months |
data-c-ts | .media.net | Used for marketing and ad targeting. | 30 days |
data-c | .media.net | Tracks behavior for targeted advertising. | 30 days |
opt_out | .postrelease.com | Used for tracking ad preferences | 365 days |
PPSESSION | .nachricht.corendon.de | Session tracking. | Session |
HAPLB8G | .go.sonobi.com | Session tracking. | Session |
__rtbh.lid | .corendon.de | Used for session tracking and ad optimization by RTB House. | 12 months |
n360-rtbhouse | .nexx360.io | Used for real-time bidding (RTB House) and advertising tracking. | 2 months |
netmatch.corendon.notification-count | .corendon.de | Tracks notification status. | 29 days |
netmatch.corendon.session | .corendon.de | Used for session tracking during user interaction. | Session |
netmatch.corendon.search-page-url | .corendon.de | Tracks search page URL for session management. | Session |
netmatch.corendon.last-searched | .corendon.de | Tracks last searched data for performance. | 29 days |
netmatch.corendon.collapsed-search-filters | .corendon.de | Tracks collapsed search filter status. | 29 days |
netmatch.corendon.history.viewed-accommodations | .corendon.de | Tracks viewed accommodations. | 29 days |
netmatch.corendon.history.stored-accommodations | .corendon.de | Storage of previous user behavior | 30 days |
netmatch.corendon.partycomposition6 | .corendon.de | Storage of previous user behavior | 30 days |
C | .adform.net | Used for advertising purposes, tracking user interactions. | 30 days |
TEST-COOKIE | .inmobi.com | Used for ad tracking and user identification | 12 months |
iid | .inmobi.com | Tracks user behavior for personalized advertising | 12 months |
collect | .google-analytics.com | Sends data to Google Analytics about the visitor's device and behavior. Tracks across devices and marketing channels. | Session |
ep201 | .wufoo.com | Saves user states across page requests when completing a web-based survey. | 1 hour |
bcu | .marphezis.com | Used for ad targeting and tracking user behavior for personalized content. | 29 days |
am-uid | .admixer.net | Identifies users for targeted advertising across various websites. | 7 days |
vmuid | .console.adtarget.com.tr | Used for identifying the user for ad targeting on the platform. | 3 months |
a307080 | .console.adtarget.com.tr | Tracks user activity for personalized advertising on the site. | 3 months |
id | .connectad.io | Used to track the user across websites for targeted advertising. | 30 days |
NID | .googleads.com | Contains a unique ID through which Google stores your preferred settings and other information. | 6 months |
__apm_trace_context__ | .widget.sunnycars.app | Unclassified | Session |
LAST_RESULT_ENTRY_KEY | .youtube.com | Tracks user interaction with embedded YouTube content. | Session |
nextId | .youtube.com | Tracks user interaction with embedded YouTube content. | Session |
requests | .youtube.com | Tracks user interaction with embedded YouTube content. | Session |
remote_sid | .youtube.com | Necessary for the functionality of YouTube video content on the website. | Session |
ServiceWorkerLogsDatabase#SWHealthLog | .youtube.com | Necessary for the functionality of YouTube video content on the website. | Persistent |
TESTCOOKIESENABLED | .youtube.com | Tracks user interaction with embedded YouTube content. | 1 day |
VISITOR_INFO1_LIVE | .youtube.com | Estimates users' bandwidth on pages with integrated YouTube videos. | 180 days |
YSC | .youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session |
yt.innertube::nextId | .youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent |
yt.innertube::requests | .youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent |
ytidb::LAST_RESULT_ENTRY_KEY | .youtube.com | Tracks user interaction with embedded YouTube content. | Persistent |
YtIdbMeta#databases | .youtube.com | Tracks user interaction with embedded YouTube content. | Persistent |
yt-remote-cast-available | .youtube.com | Stores the user's video player preferences for embedded YouTube videos. | Session |
yt-remote-cast-installed | .youtube.com | Stores the user's video player preferences for embedded YouTube videos. | Session |
yt-remote-device-id | .youtube.com | Stores the user's video player preferences for embedded YouTube videos. | Persistent |
yt-remote-connected-devices | .youtube.com | Stores the user's video player preferences for embedded YouTube videos. | Persistent |
yt-remote-fast-check-period yt-remote-session-app yt-remote-session-name |
.youtube.com | Stores the user's video player preferences for embedded YouTube videos. | Session |
xs | .facebook.com | This cookie stores a uniqur session ID, provided by Facebook Meta. | 3 months |
Blockieren, Löschen und Ändern von Cookies
Wenn Sie überhaupt keine Cookies erhalten möchten, können Sie die Einstellungen Ihres Internetbrowsers so anpassen, dass das Setzen von Cookies vollständig blockiert wird. Auch wenn Sie Cookies blockieren, können Sie unsere Website(s) weiterhin besuchen. Es ist jedoch möglich, dass Sie nicht alle Bereiche oder Funktionen der Website nutzen können. Das Ablehnen von Cookies bedeutet nicht, dass Ihnen keine Werbung mehr angezeigt wird – sie wird lediglich nicht mehr auf Ihre Interessen abgestimmt und häufiger wiederholt. Bereits gesetzte Cookies können Sie selbst löschen. Konsultieren Sie dazu die Anleitung Ihres Browsers, entfernen Sie die Cookies über „Your Choices“ oder mithilfe eventuell auf Ihrem Computer installierter Sicherheitssoftware.
Sie können Ihre gewählten Cookie-Einstellungen auch nachträglich ändern und erneut angeben, welche Cookies corendon.de setzen darf. Das können Sie tun, indem Sie auf diesen Button klicken:
Änderungen dieser Cookie-Erklärung
Diese Erklärung ersetzt alle vorherigen Versionen. Wir können diese Erklärung jederzeit anpassen, daher empfehlen wir Ihnen, unsere Website(s) regelmäßig auf Updates zu überprüfen.
Letzte Aktualisierung: Februar 2025
Fragen
Wenn Sie Fragen oder Anmerkungen haben, helfen wir Ihnen gerne weiter. Kontaktieren Sie uns unter kundenservice@corendon.de.